Fixed Rate New and Used Auto Loans⁺
| Term | New Vehicles APR* | Used Vehicles APR* |
|---|---|---|
| Up to 36 Months | 4.79% – 17.99% | 4.99% – 17.99% |
| Up to 54 Months | 4.99% – 17.99% | 5.19% – 17.99% |
| Up to 66 Months | 5.39% – 17.99% | 5.59% – 17.99% |
| Up to 78 Months | 5.69% – 17.99% | 5.89% – 17.99% |
| Up to 84 Months | 6.44% – 17.99% | 6.64% – 17.99% |
Fixed Rate New and Used Motorcycle Loans⁺
| Term | Motorcycles APR* |
|---|---|
| Up to 36 Months | 7.99% – 17.99% |
| Up to 54 Months | 8.19% – 17.99% |
| Up to 66 Months | 8.39% – 17.99% |
| Up to 78 Months | 10.19% – 17.99% |
Fixed Rate New and Used Boat/Recreational Loans⁺
| Term | Recreational APR* |
|---|---|
| 120 Months | 7.99% – 17.99% |
| 180 Months | 9.99% – 17.99% |
| 240 Months | 12.49% – 17.99% |
Home Loans
| HELOC APR* | Second Mortgage APR* | |
|---|---|---|
| Term | Up to 240 months | Up to 240 months |
| Rates APR* | 7.00% – 9.50% | 8.25% – 10.25% |
Signature Loans⁺
| Term | Signature Loans APR* |
|---|---|
| 36 Months | 9.49% – 17.99% |
| 48 Months | 10.49% – 17.99% |
| 60 Months | 11.49% – 17.99% |
Personal Line of Credit⁺
| Fixed APR* |
|---|
| 9.00% – 17.99% |
Credit Card
| Visa Classic | Visa Advantage | Visa Gold | Visa Platinum | Visa Secured | |
|---|---|---|---|---|---|
| Line Amounts | $500 – $5,000 | $500 – $5,000 | $5,000 – $10,000 | $10,000 – $25,000 | 100% of Secured Amount |
| Rates APR* | 14.75% – 18.00% | 13.75% – 17.00% | 10.90% – 16.00% | 9.90% | 18.00% |
*APR: Annual Percentage Rate. Rates are subject to change at any time and are not guaranteed. Loan approval is subject to credit and income evaluation.
⁺Rates include a 0.50% discount for automatic payment.